1 | 735 | 29 | 68 | 38 | 67 | 822 | 0 |
2 | 777 | 30 | 71 | 40 | 70 | 2.705 | 822 |
3 | 826 | 32 | 76 | 42 | 75 | 4.738 | 3.527 |
4 | 877 | 34 | 81 | 45 | 80 | 6.858 | 8.265 |
5 | 931 | 36 | 86 | 48 | 84 | 9.041 | 15.123 |
6 | 985 | 38 | 91 | 50 | 89 | 11.272 | 24.164 |
7 | 1041 | 41 | 96 | 53 | 94 | 13.546 | 35.436 |
8 | 1097 | 43 | 101 | 56 | 100 | 15.855 | 48.982 |
9 | 1155 | 45 | 106 | 59 | 105 | 18.194 | 64.837 |
10 | 1213 | 47 | 112 | 62 | 110 | 20.563 | 83.031 |
«
- Senala Λ
- » Go to the Wiki
This page (as well as the others) is currently under development.
SenalaJob #2 |
---|
|
|
|
|
SenalaJob #3 |
---|
|
|
|
|
Senala ΛDNA Recode |
---|
|
|
|
|
Senala ΛDNA Recode |
---|
|
|
11 | 1272 | 50 | 117 | 65 | 115 | 22.955 | 103.594 |
12 | 1331 | 52 | 123 | 68 | 121 | 25.371 | 126.549 |
13 | 1391 | 54 | 128 | 71 | 126 | 27.808 | 151.920 |
14 | 1451 | 57 | 134 | 75 | 132 | 30.264 | 179.728 |
15 | 1512 | 59 | 139 | 78 | 137 | 32.739 | 209.992 |
16 | 1574 | 62 | 145 | 81 | 143 | 35.232 | 242.731 |
17 | 1635 | 64 | 151 | 84 | 149 | 37.739 | 277.963 |
18 | 1698 | 67 | 157 | 87 | 154 | 40.263 | 315.702 |
19 | 1760 | 69 | 162 | 91 | 160 | 42.800 | 355.965 |
20 | 1823 | 71 | 168 | 94 | 166 | 45.352 | 398.765 |
21 | 1886 | 74 | 174 | 97 | 171 | 47.917 | 444.117 |
22 | 1950 | 76 | 180 | 100 | 177 | 50.494 | 492.034 |
23 | 2013 | 79 | 186 | 104 | 183 | 53.084 | 542.528 |
24 | 2078 | 81 | 192 | 107 | 189 | 55.684 | 595.612 |
25 | 2142 | 84 | 198 | 110 | 195 | 58.296 | 651.296 |
26 | 2207 | 87 | 204 | 114 | 201 | 60.919 | 709.592 |
27 | 2271 | 89 | 210 | 117 | 207 | 63.552 | 770.511 |
28 | 2337 | 92 | 216 | 120 | 213 | 66.195 | 834.063 |
29 | 2402 | 94 | 222 | 124 | 218 | 68.847 | 900.258 |
30 | 2468 | 97 | 228 | 127 | 224 | 71.509 | 969.105 |
31 | 2533 | 99 | 234 | 131 | 230 | 74.180 | 1.040.614 |
32 | 2600 | 102 | 240 | 134 | 237 | 76.860 | 1.114.794 |
33 | 2666 | 105 | 246 | 137 | 243 | 79.547 | 1.191.654 |
34 | 2732 | 107 | 252 | 141 | 249 | 82.245 | 1.271.201 |
35 | 2799 | 110 | 258 | 144 | 255 | 84.948 | 1.353.446 |
36 | 2866 | 113 | 265 | 148 | 261 | 87.662 | 1.438.394 |
37 | 2933 | 115 | 271 | 151 | 267 | 90.381 | 1.526.056 |
38 | 3000 | 118 | 277 | 155 | 273 | 93.109 | 1.616.437 |
39 | 3068 | 121 | 283 | 158 | 279 | 95.843 | 1.709.546 |
40 | 3135 | 123 | 290 | 162 | 285 | 98.585 | 1.805.389 |
41 | 3203 | 126 | 296 | 165 | 292 | 101.335 | 1.903.974 |
42 | 3271 | 129 | 302 | 169 | 298 | 104.090 | 2.005.309 |
43 | 3339 | 131 | 308 | 172 | 304 | 106.852 | 2.109.399 |
44 | 3407 | 134 | 315 | 176 | 310 | 109.621 | 2.216.251 |
45 | 3476 | 137 | 321 | 179 | 316 | 112.396 | 2.325.872 |
46 | 3545 | 139 | 327 | 183 | 323 | 115.178 | 2.438.268 |
47 | 3613 | 142 | 334 | 186 | 329 | 117.965 | 2.553.446 |
48 | 3682 | 145 | 340 | 190 | 335 | 120.758 | 2.671.411 |
49 | 3751 | 148 | 347 | 193 | 342 | 123.559 | 2.792.169 |
50 | 3821 | 150 | 353 | 197 | 348 | 126.363 | 2.915.728 |
51 | 3890 | 153 | 359 | 201 | 354 | 129.174 | 3.042.091 |
52 | 3959 | 156 | 366 | 204 | 360 | 131.991 | 3.171.265 |
53 | 4029 | 158 | 372 | 208 | 367 | 134.812 | 3.303.256 |
54 | 4099 | 161 | 379 | 211 | 373 | 137.640 | 3.438.068 |
55 | 4169 | 164 | 385 | 215 | 380 | 140.473 | 3.575.708 |
56 | 4239 | 167 | 392 | 219 | 386 | 143.310 | 3.716.181 |
57 | 4309 | 170 | 398 | 222 | 392 | 146.153 | 3.859.491 |
58 | 4379 | 172 | 405 | 226 | 399 | 149.002 | 4.005.644 |
59 | 4449 | 175 | 411 | 230 | 405 | 151.854 | 4.154.646 |
60 | 4520 | 178 | 418 | 233 | 412 | 154.712 | 4.306.500 |
61 | 4591 | 181 | 424 | 237 | 418 | 157.574 | 4.461.212 |
62 | 4661 | 183 | 431 | 241 | 424 | 160.442 | 4.618.786 |
63 | 4732 | 186 | 437 | 244 | 431 | 163.314 | 4.779.228 |
64 | 4803 | 189 | 444 | 248 | 437 | 166.190 | 4.942.542 |
65 | 4874 | 192 | 451 | 252 | 444 | 169.072 | 5.108.732 |
66 | 4946 | 195 | 457 | 255 | 450 | 171.957 | 5.277.804 |
67 | 5017 | 197 | 464 | 259 | 457 | 174.848 | 5.449.761 |
68 | 5088 | 200 | 470 | 263 | 463 | 177.741 | 5.624.609 |
69 | 5160 | 203 | 477 | 266 | 470 | 180.640 | 5.802.350 |
70 | 5231 | 206 | 484 | 270 | 476 | 183.544 | 5.982.990 |
71 | 5303 | 209 | 490 | 274 | 483 | 186.450 | 6.166.534 |
72 | 5375 | 212 | 497 | 277 | 490 | 189.361 | 6.352.984 |
73 | 5447 | 214 | 503 | 281 | 496 | 192.277 | 6.542.345 |
74 | 5519 | 217 | 510 | 285 | 503 | 195.196 | 6.734.622 |
75 | 5591 | 220 | 517 | 289 | 509 | 198.119 | 6.929.818 |
76 | 5663 | 223 | 524 | 292 | 516 | 201.047 | 7.127.937 |
77 | 5736 | 226 | 530 | 296 | 522 | 203.978 | 7.328.984 |
78 | 5808 | 229 | 537 | 300 | 529 | 206.912 | 7.532.962 |
79 | 5881 | 232 | 544 | 304 | 536 | 209.851 | 7.739.874 |
80 | 5953 | 234 | 550 | 307 | 542 | 212.794 | 7.949.725 |
81 | 6026 | 237 | 557 | 311 | 549 | 215.740 | 8.162.519 |
82 | 6099 | 240 | 564 | 315 | 555 | 218.689 | 8.378.259 |
83 | 6172 | 243 | 571 | 319 | 562 | 221.643 | 8.596.948 |
84 | 6245 | 246 | 577 | 322 | 569 | 224.601 | 8.818.591 |
85 | 6318 | 249 | 584 | 326 | 575 | 227.560 | 9.043.192 |
86 | 6391 | 252 | 591 | 330 | 582 | 230.525 | 9.270.752 |
87 | 6464 | 255 | 598 | 334 | 589 | 233.492 | 9.501.277 |
88 | 6537 | 257 | 604 | 338 | 595 | 236.464 | 9.734.769 |
89 | 6611 | 260 | 611 | 341 | 602 | 239.437 | 9.971.233 |
90 | 6684 | 263 | 618 | 345 | 609 | 242.416 | 10.210.670 |
EXP you need to achieve to reach level 90 starting from lv. 1, with 822 EXP to the next level (10.210.670 in total).
1 | 2 | 3 | 4 | 5 | 6 | |
2 | 70% 14.586.672 | 30% 34.035.567 | ||||
3 | 60% 17.017.784 | 30% 34.035.567 | 10% 102.106.700 | |||
4 | 50% 20.421.340 | 30% 34.035.567 | 15% 68.071.134 | 5% 204.213.400 | ||
5 | 45% 22.690.378 | 25% 40.842.680 | 15% 68.071.134 | 10% 102.106.700 | 5% 204.213.400 | |
6 | 40% 25.526.675 | 25% 40.842.680 | 15% 68.071.134 | 10% 102.106.700 | 5% 204.213.400 | 5% 204.213.400 |
1 | 2 | 3 | 4 | 5 | 6 | |
2 | 50% 20.421.340 | 50% 20.421.340 | ||||
3 | 33.33% 30.632.010 | 33.33% 30.632.010 | 33.33% 30.632.010 | |||
4 | 25% 40.842.680 | 25% 40.842.680 | 25% 40.842.680 | 25% 40.842.680 | ||
5 | 20% 51.053.350 | 20% 51.053.350 | 20% 51.053.350 | 20% 51.053.350 | 20% 51.053.350 | |
6 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 |