1 | 837 | 36 | 68 | 40 | 64 | 822 | 0 |
2 | 885 | 38 | 71 | 42 | 67 | 2.705 | 822 |
3 | 941 | 40 | 76 | 44 | 71 | 4.738 | 3.527 |
4 | 999 | 42 | 81 | 47 | 76 | 6.858 | 8.265 |
5 | 1060 | 45 | 86 | 50 | 81 | 9.041 | 15.123 |
6 | 1122 | 48 | 91 | 53 | 85 | 11.272 | 24.164 |
7 | 1185 | 51 | 96 | 56 | 90 | 13.546 | 35.436 |
8 | 1250 | 53 | 101 | 59 | 95 | 15.855 | 48.982 |
9 | 1315 | 56 | 106 | 62 | 100 | 18.194 | 64.837 |
10 | 1381 | 59 | 112 | 66 | 105 | 20.563 | 83.031 |
«
- Mizell Λ
- » Go to the Wiki
This page (as well as the others) is currently under development.
MizellJob #2 |
---|
|
|
|
|
MizellJob #3 |
---|
|
|
|
|
Mizell ΛDNA Recode |
---|
|
|
|
|
Mizell ΛDNA Recode |
---|
|
|
11 | 1448 | 62 | 117 | 69 | 110 | 22.955 | 103.594 |
12 | 1516 | 65 | 123 | 72 | 115 | 25.371 | 126.549 |
13 | 1584 | 68 | 128 | 75 | 121 | 27.808 | 151.920 |
14 | 1653 | 71 | 134 | 79 | 126 | 30.264 | 179.728 |
15 | 1722 | 74 | 139 | 82 | 131 | 32.739 | 209.992 |
16 | 1792 | 77 | 145 | 85 | 137 | 35.232 | 242.731 |
17 | 1863 | 80 | 151 | 89 | 142 | 37.739 | 277.963 |
18 | 1933 | 83 | 157 | 92 | 147 | 40.263 | 315.702 |
19 | 2004 | 86 | 162 | 95 | 153 | 42.800 | 355.965 |
20 | 2076 | 89 | 168 | 99 | 158 | 45.352 | 398.765 |
21 | 2148 | 92 | 174 | 102 | 164 | 47.917 | 444.117 |
22 | 2220 | 95 | 180 | 106 | 169 | 50.494 | 492.034 |
23 | 2293 | 98 | 186 | 109 | 175 | 53.084 | 542.528 |
24 | 2366 | 101 | 192 | 113 | 180 | 55.684 | 595.612 |
25 | 2439 | 104 | 198 | 116 | 186 | 58.296 | 651.296 |
26 | 2513 | 108 | 204 | 120 | 192 | 60.919 | 709.592 |
27 | 2587 | 111 | 210 | 123 | 197 | 63.552 | 770.511 |
28 | 2661 | 114 | 216 | 127 | 203 | 66.195 | 834.063 |
29 | 2735 | 117 | 222 | 130 | 209 | 68.847 | 900.258 |
30 | 2810 | 120 | 228 | 134 | 214 | 71.509 | 969.105 |
31 | 2885 | 124 | 234 | 137 | 220 | 74.180 | 1.040.614 |
32 | 2960 | 127 | 240 | 141 | 226 | 76.860 | 1.114.794 |
33 | 3036 | 130 | 246 | 145 | 232 | 79.547 | 1.191.654 |
34 | 3112 | 133 | 252 | 148 | 237 | 82.245 | 1.271.201 |
35 | 3187 | 137 | 258 | 152 | 243 | 84.948 | 1.353.446 |
36 | 3264 | 140 | 265 | 155 | 249 | 87.662 | 1.438.394 |
37 | 3340 | 143 | 271 | 159 | 255 | 90.381 | 1.526.056 |
38 | 3417 | 146 | 277 | 163 | 261 | 93.109 | 1.616.437 |
39 | 3493 | 150 | 283 | 166 | 267 | 95.843 | 1.709.546 |
40 | 3570 | 153 | 290 | 170 | 273 | 98.585 | 1.805.389 |
41 | 3648 | 156 | 296 | 174 | 278 | 101.335 | 1.903.974 |
42 | 3725 | 160 | 302 | 178 | 284 | 104.090 | 2.005.309 |
43 | 3803 | 163 | 308 | 181 | 290 | 106.852 | 2.109.399 |
44 | 3880 | 166 | 315 | 185 | 296 | 109.621 | 2.216.251 |
45 | 3958 | 170 | 321 | 189 | 302 | 112.396 | 2.325.872 |
46 | 4037 | 173 | 327 | 192 | 308 | 115.178 | 2.438.268 |
47 | 4115 | 177 | 334 | 196 | 314 | 117.965 | 2.553.446 |
48 | 4193 | 180 | 340 | 200 | 320 | 120.758 | 2.671.411 |
49 | 4272 | 183 | 347 | 204 | 326 | 123.559 | 2.792.169 |
50 | 4351 | 187 | 353 | 207 | 332 | 126.363 | 2.915.728 |
51 | 4430 | 190 | 359 | 211 | 338 | 129.174 | 3.042.091 |
52 | 4509 | 193 | 366 | 215 | 344 | 131.991 | 3.171.265 |
53 | 4588 | 197 | 372 | 219 | 350 | 134.812 | 3.303.256 |
54 | 4668 | 200 | 379 | 223 | 356 | 137.640 | 3.438.068 |
55 | 4747 | 204 | 385 | 226 | 363 | 140.473 | 3.575.708 |
56 | 4827 | 207 | 392 | 230 | 369 | 143.310 | 3.716.181 |
57 | 4907 | 211 | 398 | 234 | 375 | 146.153 | 3.859.491 |
58 | 4987 | 214 | 405 | 238 | 381 | 149.002 | 4.005.644 |
59 | 5067 | 217 | 411 | 242 | 387 | 151.854 | 4.154.646 |
60 | 5147 | 221 | 418 | 246 | 393 | 154.712 | 4.306.500 |
61 | 5228 | 224 | 424 | 249 | 399 | 157.574 | 4.461.212 |
62 | 5308 | 228 | 431 | 253 | 405 | 160.442 | 4.618.786 |
63 | 5389 | 231 | 437 | 257 | 412 | 163.314 | 4.779.228 |
64 | 5470 | 235 | 444 | 261 | 418 | 166.190 | 4.942.542 |
65 | 5551 | 238 | 451 | 265 | 424 | 169.072 | 5.108.732 |
66 | 5632 | 242 | 457 | 269 | 430 | 171.957 | 5.277.804 |
67 | 5713 | 245 | 464 | 273 | 436 | 174.848 | 5.449.761 |
68 | 5794 | 249 | 470 | 276 | 443 | 177.741 | 5.624.609 |
69 | 5876 | 252 | 477 | 280 | 449 | 180.640 | 5.802.350 |
70 | 5957 | 256 | 484 | 284 | 455 | 183.544 | 5.982.990 |
71 | 6039 | 259 | 490 | 288 | 461 | 186.450 | 6.166.534 |
72 | 6121 | 263 | 497 | 292 | 468 | 189.361 | 6.352.984 |
73 | 6203 | 266 | 503 | 296 | 474 | 192.277 | 6.542.345 |
74 | 6285 | 270 | 510 | 300 | 480 | 195.196 | 6.734.622 |
75 | 6367 | 273 | 517 | 304 | 486 | 198.119 | 6.929.818 |
76 | 6449 | 277 | 524 | 308 | 493 | 201.047 | 7.127.937 |
77 | 6532 | 280 | 530 | 312 | 499 | 203.978 | 7.328.984 |
78 | 6614 | 284 | 537 | 316 | 505 | 206.912 | 7.532.962 |
79 | 6697 | 288 | 544 | 320 | 512 | 209.851 | 7.739.874 |
80 | 6780 | 291 | 550 | 324 | 518 | 212.794 | 7.949.725 |
81 | 6862 | 295 | 557 | 327 | 524 | 215.740 | 8.162.519 |
82 | 6945 | 298 | 564 | 331 | 531 | 218.689 | 8.378.259 |
83 | 7028 | 302 | 571 | 335 | 537 | 221.643 | 8.596.948 |
84 | 7111 | 305 | 577 | 339 | 543 | 224.601 | 8.818.591 |
85 | 7195 | 309 | 584 | 343 | 550 | 227.560 | 9.043.192 |
86 | 7278 | 313 | 591 | 347 | 556 | 230.525 | 9.270.752 |
87 | 7361 | 316 | 598 | 351 | 562 | 233.492 | 9.501.277 |
88 | 7445 | 320 | 604 | 355 | 569 | 236.464 | 9.734.769 |
89 | 7528 | 323 | 611 | 359 | 575 | 239.437 | 9.971.233 |
90 | 7612 | 327 | 618 | 363 | 582 | 242.416 | 10.210.670 |
EXP you need to achieve to reach level 90 starting from lv. 1, with 822 EXP to the next level (10.210.670 in total).
1 | 2 | 3 | 4 | 5 | 6 | |
2 | 70% 14.586.672 | 30% 34.035.567 | ||||
3 | 60% 17.017.784 | 30% 34.035.567 | 10% 102.106.700 | |||
4 | 50% 20.421.340 | 30% 34.035.567 | 15% 68.071.134 | 5% 204.213.400 | ||
5 | 45% 22.690.378 | 25% 40.842.680 | 15% 68.071.134 | 10% 102.106.700 | 5% 204.213.400 | |
6 | 40% 25.526.675 | 25% 40.842.680 | 15% 68.071.134 | 10% 102.106.700 | 5% 204.213.400 | 5% 204.213.400 |
1 | 2 | 3 | 4 | 5 | 6 | |
2 | 50% 20.421.340 | 50% 20.421.340 | ||||
3 | 33.33% 30.632.010 | 33.33% 30.632.010 | 33.33% 30.632.010 | |||
4 | 25% 40.842.680 | 25% 40.842.680 | 25% 40.842.680 | 25% 40.842.680 | ||
5 | 20% 51.053.350 | 20% 51.053.350 | 20% 51.053.350 | 20% 51.053.350 | 20% 51.053.350 | |
6 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 |