1 | 753 | 47 | 41 | 45 | 41 | 822 | 0 |
2 | 796 | 49 | 43 | 47 | 43 | 2.705 | 822 |
3 | 846 | 52 | 46 | 50 | 46 | 4.738 | 3.527 |
4 | 899 | 56 | 48 | 53 | 48 | 6.858 | 8.265 |
5 | 953 | 59 | 51 | 57 | 51 | 9.041 | 15.123 |
6 | 1009 | 63 | 54 | 60 | 54 | 11.272 | 24.164 |
7 | 1066 | 66 | 58 | 63 | 58 | 13.546 | 35.436 |
8 | 1124 | 70 | 61 | 67 | 61 | 15.855 | 48.982 |
9 | 1183 | 73 | 64 | 70 | 64 | 18.194 | 64.837 |
10 | 1243 | 77 | 67 | 74 | 67 | 20.563 | 83.031 |
«
- Suoh Λ
- » Go to the Wiki
This page (as well as the others) is currently under development.
SuohJob #2 |
---|
|
|
|
|
SuohJob #3 |
---|
|
|
|
|
Suoh ΛDNA Recode |
---|
|
|
|
|
Suoh ΛDNA Recode |
---|
|
|
11 | 1303 | 81 | 70 | 77 | 70 | 22.955 | 103.594 |
12 | 1364 | 85 | 74 | 81 | 74 | 25.371 | 126.549 |
13 | 1425 | 88 | 77 | 85 | 77 | 27.808 | 151.920 |
14 | 1487 | 92 | 80 | 88 | 80 | 30.264 | 179.728 |
15 | 1549 | 96 | 84 | 92 | 84 | 32.739 | 209.992 |
16 | 1612 | 100 | 87 | 96 | 87 | 35.232 | 242.731 |
17 | 1676 | 104 | 91 | 100 | 91 | 37.739 | 277.963 |
18 | 1739 | 108 | 94 | 103 | 94 | 40.263 | 315.702 |
19 | 1803 | 112 | 98 | 107 | 98 | 42.800 | 355.965 |
20 | 1868 | 116 | 101 | 111 | 101 | 45.352 | 398.765 |
21 | 1932 | 120 | 105 | 115 | 105 | 47.917 | 444.117 |
22 | 1997 | 124 | 108 | 119 | 108 | 50.494 | 492.034 |
23 | 2063 | 128 | 112 | 123 | 112 | 53.084 | 542.528 |
24 | 2128 | 132 | 115 | 127 | 115 | 55.684 | 595.612 |
25 | 2194 | 136 | 119 | 131 | 119 | 58.296 | 651.296 |
26 | 2261 | 141 | 123 | 135 | 123 | 60.919 | 709.592 |
27 | 2327 | 145 | 126 | 139 | 126 | 63.552 | 770.511 |
28 | 2394 | 149 | 130 | 143 | 130 | 66.195 | 834.063 |
29 | 2461 | 153 | 134 | 147 | 134 | 68.847 | 900.258 |
30 | 2528 | 157 | 137 | 151 | 137 | 71.509 | 969.105 |
31 | 2595 | 162 | 141 | 155 | 141 | 74.180 | 1.040.614 |
32 | 2663 | 166 | 145 | 159 | 145 | 76.860 | 1.114.794 |
33 | 2731 | 170 | 148 | 163 | 148 | 79.547 | 1.191.654 |
34 | 2799 | 174 | 152 | 167 | 152 | 82.245 | 1.271.201 |
35 | 2868 | 179 | 156 | 171 | 156 | 84.948 | 1.353.446 |
36 | 2936 | 183 | 159 | 175 | 159 | 87.662 | 1.438.394 |
37 | 3005 | 187 | 163 | 179 | 163 | 90.381 | 1.526.056 |
38 | 3074 | 191 | 167 | 183 | 167 | 93.109 | 1.616.437 |
39 | 3143 | 196 | 171 | 187 | 171 | 95.843 | 1.709.546 |
40 | 3212 | 200 | 174 | 191 | 174 | 98.585 | 1.805.389 |
41 | 3282 | 204 | 178 | 196 | 178 | 101.335 | 1.903.974 |
42 | 3351 | 209 | 182 | 200 | 182 | 104.090 | 2.005.309 |
43 | 3421 | 213 | 186 | 204 | 186 | 106.852 | 2.109.399 |
44 | 3491 | 217 | 190 | 208 | 190 | 109.621 | 2.216.251 |
45 | 3561 | 222 | 193 | 212 | 193 | 112.396 | 2.325.872 |
46 | 3631 | 226 | 197 | 217 | 197 | 115.178 | 2.438.268 |
47 | 3702 | 231 | 201 | 221 | 201 | 117.965 | 2.553.446 |
48 | 3772 | 235 | 205 | 225 | 205 | 120.758 | 2.671.411 |
49 | 3843 | 239 | 209 | 229 | 209 | 123.559 | 2.792.169 |
50 | 3914 | 244 | 213 | 233 | 213 | 126.363 | 2.915.728 |
51 | 3985 | 248 | 217 | 238 | 217 | 129.174 | 3.042.091 |
52 | 4056 | 253 | 220 | 242 | 220 | 131.991 | 3.171.265 |
53 | 4128 | 257 | 224 | 246 | 224 | 134.812 | 3.303.256 |
54 | 4199 | 262 | 228 | 250 | 228 | 137.640 | 3.438.068 |
55 | 4271 | 266 | 232 | 255 | 232 | 140.473 | 3.575.708 |
56 | 4342 | 271 | 236 | 259 | 236 | 143.310 | 3.716.181 |
57 | 4414 | 275 | 240 | 263 | 240 | 146.153 | 3.859.491 |
58 | 4486 | 280 | 244 | 268 | 244 | 149.002 | 4.005.644 |
59 | 4558 | 284 | 248 | 272 | 248 | 151.854 | 4.154.646 |
60 | 4631 | 289 | 252 | 276 | 252 | 154.712 | 4.306.500 |
61 | 4703 | 293 | 256 | 281 | 256 | 157.574 | 4.461.212 |
62 | 4776 | 298 | 260 | 285 | 260 | 160.442 | 4.618.786 |
63 | 4848 | 302 | 264 | 289 | 264 | 163.314 | 4.779.228 |
64 | 4921 | 307 | 267 | 294 | 267 | 166.190 | 4.942.542 |
65 | 4994 | 311 | 271 | 298 | 271 | 169.072 | 5.108.732 |
66 | 5067 | 316 | 275 | 302 | 275 | 171.957 | 5.277.804 |
67 | 5140 | 320 | 279 | 307 | 279 | 174.848 | 5.449.761 |
68 | 5213 | 325 | 283 | 311 | 283 | 177.741 | 5.624.609 |
69 | 5286 | 329 | 287 | 315 | 287 | 180.640 | 5.802.350 |
70 | 5360 | 334 | 291 | 320 | 291 | 183.544 | 5.982.990 |
71 | 5433 | 339 | 295 | 324 | 295 | 186.450 | 6.166.534 |
72 | 5507 | 343 | 299 | 329 | 299 | 189.361 | 6.352.984 |
73 | 5580 | 348 | 303 | 333 | 303 | 192.277 | 6.542.345 |
74 | 5654 | 352 | 307 | 337 | 307 | 195.196 | 6.734.622 |
75 | 5728 | 357 | 311 | 342 | 311 | 198.119 | 6.929.818 |
76 | 5802 | 362 | 315 | 346 | 315 | 201.047 | 7.127.937 |
77 | 5876 | 366 | 319 | 351 | 319 | 203.978 | 7.328.984 |
78 | 5950 | 371 | 324 | 355 | 324 | 206.912 | 7.532.962 |
79 | 6025 | 376 | 328 | 360 | 328 | 209.851 | 7.739.874 |
80 | 6099 | 380 | 332 | 364 | 332 | 212.794 | 7.949.725 |
81 | 6174 | 385 | 336 | 368 | 336 | 215.740 | 8.162.519 |
82 | 6248 | 390 | 340 | 373 | 340 | 218.689 | 8.378.259 |
83 | 6323 | 394 | 344 | 377 | 344 | 221.643 | 8.596.948 |
84 | 6398 | 399 | 348 | 382 | 348 | 224.601 | 8.818.591 |
85 | 6472 | 404 | 352 | 386 | 352 | 227.560 | 9.043.192 |
86 | 6547 | 408 | 356 | 391 | 356 | 230.525 | 9.270.752 |
87 | 6622 | 413 | 360 | 395 | 360 | 233.492 | 9.501.277 |
88 | 6698 | 418 | 364 | 400 | 364 | 236.464 | 9.734.769 |
89 | 6773 | 422 | 368 | 404 | 368 | 239.437 | 9.971.233 |
90 | 6848 | 427 | 372 | 409 | 372 | 242.416 | 10.210.670 |
EXP you need to achieve to reach level 90 starting from lv. 1, with 822 EXP to the next level (10.210.670 in total).
1 | 2 | 3 | 4 | 5 | 6 | |
2 | 70% 14.586.672 | 30% 34.035.567 | ||||
3 | 60% 17.017.784 | 30% 34.035.567 | 10% 102.106.700 | |||
4 | 50% 20.421.340 | 30% 34.035.567 | 15% 68.071.134 | 5% 204.213.400 | ||
5 | 45% 22.690.378 | 25% 40.842.680 | 15% 68.071.134 | 10% 102.106.700 | 5% 204.213.400 | |
6 | 40% 25.526.675 | 25% 40.842.680 | 15% 68.071.134 | 10% 102.106.700 | 5% 204.213.400 | 5% 204.213.400 |
1 | 2 | 3 | 4 | 5 | 6 | |
2 | 50% 20.421.340 | 50% 20.421.340 | ||||
3 | 33.33% 30.632.010 | 33.33% 30.632.010 | 33.33% 30.632.010 | |||
4 | 25% 40.842.680 | 25% 40.842.680 | 25% 40.842.680 | 25% 40.842.680 | ||
5 | 20% 51.053.350 | 20% 51.053.350 | 20% 51.053.350 | 20% 51.053.350 | 20% 51.053.350 | |
6 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 |