1 | 634 | 46 | 36 | 41 | 37 | 822 | 0 |
2 | 648 | 47 | 36 | 41 | 37 | 2.705 | 822 |
3 | 670 | 48 | 38 | 43 | 39 | 4.738 | 3.527 |
4 | 695 | 50 | 39 | 44 | 40 | 6.858 | 8.265 |
5 | 723 | 52 | 41 | 46 | 42 | 9.041 | 15.123 |
6 | 753 | 54 | 42 | 48 | 43 | 11.272 | 24.164 |
7 | 785 | 56 | 44 | 50 | 45 | 13.546 | 35.436 |
8 | 818 | 59 | 46 | 52 | 47 | 15.855 | 48.982 |
9 | 853 | 61 | 48 | 55 | 49 | 18.194 | 64.837 |
10 | 890 | 64 | 50 | 57 | 51 | 20.563 | 83.031 |
«
- Yukken Λ
- » Go to the Wiki
This page (as well as the others) is currently under development.
YukkenJob #2 |
---|
|
|
|
|
YukkenJob #3 |
---|
|
|
|
|
Yukken ΛDNA Recode |
---|
|
|
|
|
Yukken ΛDNA Recode |
---|
|
|
11 | 927 | 67 | 52 | 59 | 54 | 22.955 | 103.594 |
12 | 966 | 70 | 54 | 62 | 56 | 25.371 | 126.549 |
13 | 1006 | 72 | 57 | 65 | 58 | 27.808 | 151.920 |
14 | 1046 | 75 | 59 | 67 | 61 | 30.264 | 179.728 |
15 | 1088 | 78 | 61 | 70 | 63 | 32.739 | 209.992 |
16 | 1131 | 82 | 64 | 73 | 66 | 35.232 | 242.731 |
17 | 1174 | 85 | 66 | 75 | 68 | 37.739 | 277.963 |
18 | 1219 | 88 | 69 | 78 | 71 | 40.263 | 315.702 |
19 | 1264 | 91 | 71 | 81 | 73 | 42.800 | 355.965 |
20 | 1310 | 95 | 74 | 84 | 76 | 45.352 | 398.765 |
21 | 1356 | 98 | 77 | 87 | 79 | 47.917 | 444.117 |
22 | 1404 | 101 | 79 | 90 | 81 | 50.494 | 492.034 |
23 | 1452 | 105 | 82 | 93 | 84 | 53.084 | 542.528 |
24 | 1500 | 108 | 85 | 97 | 87 | 55.684 | 595.612 |
25 | 1550 | 112 | 88 | 100 | 90 | 58.296 | 651.296 |
26 | 1600 | 116 | 90 | 103 | 93 | 60.919 | 709.592 |
27 | 1650 | 119 | 93 | 106 | 96 | 63.552 | 770.511 |
28 | 1701 | 123 | 96 | 110 | 99 | 66.195 | 834.063 |
29 | 1753 | 127 | 99 | 113 | 102 | 68.847 | 900.258 |
30 | 1805 | 131 | 102 | 116 | 105 | 71.509 | 969.105 |
31 | 1858 | 134 | 105 | 120 | 108 | 74.180 | 1.040.614 |
32 | 1911 | 138 | 108 | 123 | 111 | 76.860 | 1.114.794 |
33 | 1965 | 142 | 111 | 127 | 114 | 79.547 | 1.191.654 |
34 | 2020 | 146 | 114 | 130 | 117 | 82.245 | 1.271.201 |
35 | 2074 | 150 | 117 | 134 | 121 | 84.948 | 1.353.446 |
36 | 2130 | 154 | 120 | 137 | 124 | 87.662 | 1.438.394 |
37 | 2186 | 158 | 124 | 141 | 127 | 90.381 | 1.526.056 |
38 | 2242 | 162 | 127 | 145 | 130 | 93.109 | 1.616.437 |
39 | 2299 | 166 | 130 | 148 | 134 | 95.843 | 1.709.546 |
40 | 2356 | 170 | 133 | 152 | 137 | 98.585 | 1.805.389 |
41 | 2413 | 175 | 137 | 156 | 140 | 101.335 | 1.903.974 |
42 | 2472 | 179 | 140 | 159 | 144 | 104.090 | 2.005.309 |
43 | 2530 | 183 | 143 | 163 | 147 | 106.852 | 2.109.399 |
44 | 2589 | 187 | 147 | 167 | 151 | 109.621 | 2.216.251 |
45 | 2648 | 192 | 150 | 171 | 154 | 112.396 | 2.325.872 |
46 | 2708 | 196 | 153 | 175 | 158 | 115.178 | 2.438.268 |
47 | 2768 | 200 | 157 | 179 | 161 | 117.965 | 2.553.446 |
48 | 2829 | 205 | 160 | 182 | 165 | 120.758 | 2.671.411 |
49 | 2890 | 209 | 164 | 186 | 168 | 123.559 | 2.792.169 |
50 | 2951 | 214 | 167 | 190 | 172 | 126.363 | 2.915.728 |
51 | 3013 | 218 | 171 | 194 | 175 | 129.174 | 3.042.091 |
52 | 3075 | 223 | 174 | 198 | 179 | 131.991 | 3.171.265 |
53 | 3137 | 227 | 178 | 202 | 183 | 134.812 | 3.303.256 |
54 | 3200 | 232 | 181 | 206 | 186 | 137.640 | 3.438.068 |
55 | 3263 | 236 | 185 | 211 | 190 | 140.473 | 3.575.708 |
56 | 3326 | 241 | 188 | 215 | 194 | 143.310 | 3.716.181 |
57 | 3390 | 246 | 192 | 219 | 197 | 146.153 | 3.859.491 |
58 | 3454 | 250 | 196 | 223 | 201 | 149.002 | 4.005.644 |
59 | 3519 | 255 | 199 | 227 | 205 | 151.854 | 4.154.646 |
60 | 3584 | 260 | 203 | 231 | 209 | 154.712 | 4.306.500 |
61 | 3649 | 264 | 207 | 235 | 212 | 157.574 | 4.461.212 |
62 | 3714 | 269 | 210 | 240 | 216 | 160.442 | 4.618.786 |
63 | 3780 | 274 | 214 | 244 | 220 | 163.314 | 4.779.228 |
64 | 3846 | 279 | 218 | 248 | 224 | 166.190 | 4.942.542 |
65 | 3913 | 283 | 222 | 253 | 228 | 169.072 | 5.108.732 |
66 | 3979 | 288 | 225 | 257 | 232 | 171.957 | 5.277.804 |
67 | 4047 | 293 | 229 | 261 | 236 | 174.848 | 5.449.761 |
68 | 4114 | 298 | 233 | 266 | 240 | 177.741 | 5.624.609 |
69 | 4182 | 303 | 237 | 270 | 244 | 180.640 | 5.802.350 |
70 | 4250 | 308 | 241 | 274 | 248 | 183.544 | 5.982.990 |
71 | 4318 | 313 | 245 | 279 | 252 | 186.450 | 6.166.534 |
72 | 4386 | 318 | 249 | 283 | 256 | 189.361 | 6.352.984 |
73 | 4455 | 323 | 253 | 288 | 260 | 192.277 | 6.542.345 |
74 | 4524 | 328 | 256 | 292 | 264 | 195.196 | 6.734.622 |
75 | 4594 | 333 | 260 | 297 | 268 | 198.119 | 6.929.818 |
76 | 4664 | 338 | 264 | 301 | 272 | 201.047 | 7.127.937 |
77 | 4734 | 343 | 268 | 306 | 276 | 203.978 | 7.328.984 |
78 | 4804 | 348 | 272 | 310 | 280 | 206.912 | 7.532.962 |
79 | 4874 | 353 | 276 | 315 | 284 | 209.851 | 7.739.874 |
80 | 4945 | 358 | 280 | 319 | 288 | 212.794 | 7.949.725 |
81 | 5016 | 363 | 284 | 324 | 292 | 215.740 | 8.162.519 |
82 | 5088 | 369 | 288 | 329 | 296 | 218.689 | 8.378.259 |
83 | 5159 | 374 | 292 | 333 | 301 | 221.643 | 8.596.948 |
84 | 5231 | 379 | 297 | 338 | 305 | 224.601 | 8.818.591 |
85 | 5303 | 384 | 301 | 342 | 309 | 227.560 | 9.043.192 |
86 | 5376 | 390 | 305 | 347 | 313 | 230.525 | 9.270.752 |
87 | 5448 | 395 | 309 | 352 | 317 | 233.492 | 9.501.277 |
88 | 5521 | 400 | 313 | 357 | 322 | 236.464 | 9.734.769 |
89 | 5594 | 405 | 317 | 361 | 326 | 239.437 | 9.971.233 |
90 | 5668 | 411 | 321 | 366 | 330 | 242.416 | 10.210.670 |
EXP you need to achieve to reach level 90 starting from lv. 1, with 822 EXP to the next level (10.210.670 in total).
1 | 2 | 3 | 4 | 5 | 6 | |
2 | 70% 14.586.672 | 30% 34.035.567 | ||||
3 | 60% 17.017.784 | 30% 34.035.567 | 10% 102.106.700 | |||
4 | 50% 20.421.340 | 30% 34.035.567 | 15% 68.071.134 | 5% 204.213.400 | ||
5 | 45% 22.690.378 | 25% 40.842.680 | 15% 68.071.134 | 10% 102.106.700 | 5% 204.213.400 | |
6 | 40% 25.526.675 | 25% 40.842.680 | 15% 68.071.134 | 10% 102.106.700 | 5% 204.213.400 | 5% 204.213.400 |
1 | 2 | 3 | 4 | 5 | 6 | |
2 | 50% 20.421.340 | 50% 20.421.340 | ||||
3 | 33.33% 30.632.010 | 33.33% 30.632.010 | 33.33% 30.632.010 | |||
4 | 25% 40.842.680 | 25% 40.842.680 | 25% 40.842.680 | 25% 40.842.680 | ||
5 | 20% 51.053.350 | 20% 51.053.350 | 20% 51.053.350 | 20% 51.053.350 | 20% 51.053.350 | |
6 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 | 16.67% 61.264.020 |