Data was last checked 6 months, 25 days, 14 hours and 53 mins ago, on June 29th (8:05 PM).
Mon 10:58
AM
- 25/01
- UTC-5
-11
- 2x Monster
- 2 7 12 17 22 27 32 37
-5
- 2x Monster
- 2 7 12 17 22 27 32 37
+13
- No Bonus
- Pudding Time
- Rings · Ores
Metal Zone schedule ( see on crape.org ) | King | |||||
MZ15 | 12PM | 6PM | 12AM | 6AM | 1PM | 10PM |
MZ28 | 1PM | 7PM | 1AM | 7AM | 2PM | 5PM |
MZ310 | 2PM | 8PM | 2AM | 8AM | 10AM | 5AM |
MZ413 | 10AM | 4PM | 10PM | 4AM | 11AM | 6PM |
MZ515 | 11AM | 5PM | 11PM | 5AM | 12PM | 8PM |
MZ618 | 12PM | 6PM | 12AM | 6AM | 1PM | 8AM |
MZ720 | 1PM | 7PM | 1AM | 7AM | 2PM | 9PM |
Hi! First time on TBc? You find the links to both FAQ and Settings on the top-right of the page :)
Gotcha! Don't show this againTBF chat has finally been moved to Discord!
Click here to join!