| 1 | 10% | 1 | 150 | 363 | ||||
| 2 | 10% | 1 | 300 | 726 | ||||
| 3 | 10% | 1 | 450 | 1.089 | ||||
| 4 | 10% | 2 | 600 | 1.452 | ||||
| 5 | 10% | 2 | 750 | 1.815 | ||||
| 6 | 10% | 3 | 900 | 2.178 | ||||
| 7 | 10% | 3 | 1.050 | 2.541 | ||||
| 8 | 10% | 4 | 1.200 | 2.904 | ||||
| 9 | 10% | 4 | 1.350 | 3.267 | ||||
| 10 | 10% | 5 | 1.500 | 3.630 |
«
- Darkling Wand
- » Go to the Wiki
- Twilight Wand
- D Class · Wiki
- Lv.10 « 7.484 EXP
- Evolve Items » Darkling Wand
- Terra Staffwood
- 15 units
- Rainbow Tears
- 3 units
- Wish Particle
- 3 units
- Darkling Wand
- C Class · Wiki
- Lv.20 « 51.942 EXP
- Evolve Items » Gloomy Wand
- Terra Staffwood
- 15 units
- Sea Tears
- 3 units
- Warped Particle
- 3 units
- Gloomy Wand
- B Class · Wiki
- Lv.30 « 164.790 EXP
- Evolve Items » Shadowy Rod
- Terra Staffwood
- 15 units
- Spirit Tears
- 5 units
- Spirit Particle
- 5 units
- Shadowy Rod
- A Class · Wiki
- Lv.40 « 378.102 EXP
| 11 | 10% | 5 | 1.650 | 3.993 | ||||
| 12 | 10% | 6 | 1.800 | 4.356 | ||||
| 13 | 10% | 6 | 1.950 | 4.719 | ||||
| 14 | 10% | 7 | 2.100 | 5.082 | ||||
| 15 | 10% | 7 | 2.250 | 5.445 | ||||
| 16 | 10% | 8 | 2.400 | 5.808 | ||||
| 17 | 10% | 8 | 2.550 | 6.171 | ||||
| 18 | 10% | 9 | 2.700 | 6.534 | ||||
| 19 | 10% | 9 | 2.850 | 6.897 | ||||
| 20 | 10% | 10 | 3.000 | 7.260 |
Lv. 1 » 20:51.942 EXP
| Companions needed | ||
| 17 | Metal Minion | +942 EXP |
| 1 | Metal Minion Λ | +1.942 EXP |
| 0 | Glassy Minion Λ | +51.942 EXP |
| Companions needed | ||
| 13 | Metal Minion | +3.192 EXP |
| 0 | Metal Minion Λ | +51.942 EXP |
| 0 | Glassy Minion Λ | +51.942 EXP |
| Companions needed | ||
| 11 | Metal Minion | +2.442 EXP |
| 0 | Metal Minion Λ | +51.942 EXP |
| 0 | Glassy Minion Λ | +51.942 EXP |
| Companions needed | ||
| 8 | Metal Minion | +3.942 EXP |
| 0 | Metal Minion Λ | +51.942 EXP |
| 0 | Glassy Minion Λ | +51.942 EXP |
| Lv. 1 Darkling Wand provides: | |
| x1 | 363 EXP |
| x2 | 726 EXP |
| x3 | 1.089 EXP |