| 1 | 20 | 1 | 250 | 1.173 | ||||
| 2 | 22 | 1 | 500 | 2.346 | ||||
| 3 | 24 | 1 | 750 | 3.519 | ||||
| 4 | 26 | 2 | 1.000 | 4.692 | ||||
| 5 | 28 | 2 | 1.250 | 5.865 | ||||
| 6 | 30 | 3 | 1.500 | 7.038 | ||||
| 7 | 32 | 3 | 1.750 | 8.211 | ||||
| 8 | 34 | 4 | 2.000 | 9.384 | ||||
| 9 | 36 | 4 | 2.250 | 10.557 | ||||
| 10 | 38 | 5 | 2.500 | 11.730 | 
«
							
							
							
							
					
		
		
		
					
					
	- Regen Cane
 - » Go to the Wiki
 
- Regen Ring
 - D Class · Wiki
 
- Lv.10 « 6.642 EXP
 - Evolve Items » Regen Flute
- White Ring
 - 15 units
 
- Sea Tears
 - 3 units
 
- Warped Particle
 - 3 units
 
 
- Regen Flute
 - C Class · Wiki
 
- Lv.20 « 47.851 EXP
 - Evolve Items » Regen Bangle
- White Ring
 - 15 units
 
- Spirit Tears
 - 3 units
 
- Spirit Particle
 - 3 units
 
 
- Regen Bangle
 - B Class · Wiki
 
- Lv.30 « 155.056 EXP
 - Evolve Items » Regen Cane
- White Ring
 - 15 units
 
- Moon Tears
 - 5 units
 
- Lore Particle
 - 5 units
 
 
- Regen Cane
 - A Class · Wiki
 
- Lv.40 « 361.077 EXP
 
| 11 | 40 | 5 | 2.750 | 12.903 | ||||
| 12 | 42 | 6 | 3.000 | 14.076 | ||||
| 13 | 44 | 6 | 3.250 | 15.249 | ||||
| 14 | 46 | 7 | 3.500 | 16.422 | ||||
| 15 | 48 | 7 | 3.750 | 17.595 | ||||
| 16 | 50 | 8 | 4.000 | 18.768 | ||||
| 17 | 52 | 8 | 4.250 | 19.941 | ||||
| 18 | 54 | 9 | 4.500 | 21.114 | ||||
| 19 | 56 | 9 | 4.750 | 22.287 | ||||
| 20 | 58 | 10 | 5.000 | 23.460 | 
| 21 | 61 | 10 | 5.250 | 24.633 | ||||
| 22 | 63 | 11 | 5.500 | 25.806 | ||||
| 23 | 65 | 11 | 5.750 | 26.979 | ||||
| 24 | 67 | 12 | 6.000 | 28.152 | ||||
| 25 | 69 | 12 | 6.250 | 29.325 | ||||
| 26 | 71 | 13 | 6.500 | 30.498 | ||||
| 27 | 73 | 13 | 6.750 | 31.671 | ||||
| 28 | 75 | 14 | 7.000 | 32.844 | ||||
| 29 | 77 | 14 | 7.250 | 34.017 | ||||
| 30 | 79 | 15 | 7.500 | 35.190 | 
| 31 | 81 | 15 | 7.750 | 36.363 | ||||
| 32 | 83 | 16 | 8.000 | 37.536 | ||||
| 33 | 85 | 16 | 8.250 | 38.709 | ||||
| 34 | 87 | 17 | 8.500 | 39.882 | ||||
| 35 | 89 | 17 | 8.750 | 41.055 | ||||
| 36 | 91 | 18 | 9.000 | 42.228 | ||||
| 37 | 93 | 18 | 9.250 | 43.401 | ||||
| 38 | 95 | 19 | 9.500 | 44.574 | ||||
| 39 | 97 | 19 | 9.750 | 45.747 | ||||
| 40 | 100 | 20 | 10.000 | 46.920 | 
Lv. 1 » 40:361.077 EXP
| Companions needed | ||
| 120 | Metal Minion | +1.077 EXP | 
| 7 | Metal Minion Λ | +11.077 EXP | 
| 4 | Glassy Minion Λ | +61.077 EXP | 
| Companions needed | ||
| 96 | Metal Minion | +1.077 EXP | 
| 5 | Metal Minion Λ | +48.577 EXP | 
| 3 | Glassy Minion Λ | +79.827 EXP | 
| Companions needed | ||
| 80 | Metal Minion | +1.077 EXP | 
| 4 | Metal Minion Λ | +61.077 EXP | 
| 3 | Glassy Minion Λ | +23.577 EXP | 
| Companions needed | ||
| 60 | Metal Minion | +1.077 EXP | 
| 3 | Metal Minion Λ | +61.077 EXP | 
| 2 | Glassy Minion Λ | +61.077 EXP | 
| Lv. 1 Regen Cane provides: | |
| x1 | 1.173 EXP | 
| x2 | 2.346 EXP | 
| x3 | 3.519 EXP |