| 1 | 20 | 1 | 200 | 516 | ||||
| 2 | 22 | 1 | 400 | 1.032 | ||||
| 3 | 25 | 1 | 600 | 1.548 | ||||
| 4 | 28 | 2 | 800 | 2.064 | ||||
| 5 | 31 | 2 | 1.000 | 2.580 | ||||
| 6 | 33 | 3 | 1.200 | 3.096 | ||||
| 7 | 36 | 3 | 1.400 | 3.612 | ||||
| 8 | 39 | 4 | 1.600 | 4.128 | ||||
| 9 | 42 | 4 | 1.800 | 4.644 | ||||
| 10 | 44 | 5 | 2.000 | 5.160 | 
«
							
							
							
					
		
		
		
					
					
	- Silver Bow
 - » Go to the Wiki
 
- Beastfolk Sword
 - D Class · Wiki
 
- Lv.10 « 6.642 EXP
 - Evolve Items » Iron Sword
- Terra Swordsteel
 - 15 units
 
- Rainbow Tears
 - 3 units
 
- Lore Particle
 - 3 units
 
 
- Iron Sword
 - C Class · Wiki
 
- Lv.20 « 47.851 EXP
 - Evolve Items » Silver Sword
- Terra Swordsteel
 - 15 units
 
- Moon Tears
 - 3 units
 
- Spirit Particle
 - 3 units
 
 
- Silver Sword
 - B Class · Wiki
 
- Lv.30 « 155.056 EXP
 - Evolve Items » Masamune
- Terra Swordsteel
 - 15 units
 
- Spirit Tears
 - 5 units
 
- Warped Particle
 - 5 units
 
 
- Lv.40 « 361.077 EXP
 
- Beastfolk Bow
 - D Class · Wiki
 
- Lv.10 « 6.642 EXP
 - Evolve Items » Iron Bow
- Terra Bowstring
 - 15 units
 
- Spirit Tears
 - 3 units
 
- Warped Particle
 - 3 units
 
 
- Lv.20 « 47.851 EXP
 - Evolve Items » Silver Bow
- Terra Bowstring
 - 15 units
 
- Sea Tears
 - 3 units
 
- Wish Particle
 - 3 units
 
 
- Silver Bow
 - B Class · Wiki
 
- Lv.30 « 155.056 EXP
 - Evolve Items » Lunar Bow
- Terra Bowstring
 - 15 units
 
- Rainbow Tears
 - 5 units
 
- Lore Particle
 - 5 units
 
 
- Lv.40 « 361.077 EXP
 
- Beastfolk Spear
 - D Class · Wiki
 
- Lv.10 « 6.642 EXP
 - Evolve Items » Iron Spear
- Terra Spearbronze
 - 15 units
 
- Sea Tears
 - 3 units
 
- Wish Particle
 - 3 units
 
 
- Iron Spear
 - C Class · Wiki
 
- Lv.20 « 47.851 EXP
 - Evolve Items » Silver Spear
- Terra Spearbronze
 - 15 units
 
- Rainbow Tears
 - 3 units
 
- Lore Particle
 - 3 units
 
 
- Silver Spear
 - B Class · Wiki
 
- Lv.30 « 155.056 EXP
 - Evolve Items » Trident
- Terra Spearbronze
 - 15 units
 
- Moon Tears
 - 5 units
 
- Spirit Particle
 - 5 units
 
 
- Lv.40 « 361.077 EXP
 
| 11 | 47 | 5 | 2.200 | 5.676 | ||||
| 12 | 50 | 6 | 2.400 | 6.192 | ||||
| 13 | 53 | 6 | 2.600 | 6.708 | ||||
| 14 | 55 | 7 | 2.800 | 7.224 | ||||
| 15 | 58 | 7 | 3.000 | 7.740 | ||||
| 16 | 61 | 8 | 3.200 | 8.256 | ||||
| 17 | 64 | 8 | 3.400 | 8.772 | ||||
| 18 | 66 | 9 | 3.600 | 9.288 | ||||
| 19 | 69 | 9 | 3.800 | 9.804 | ||||
| 20 | 72 | 10 | 4.000 | 10.320 | 
| 21 | 75 | 10 | 4.200 | 10.836 | ||||
| 22 | 77 | 11 | 4.400 | 11.352 | ||||
| 23 | 80 | 11 | 4.600 | 11.868 | ||||
| 24 | 83 | 12 | 4.800 | 12.384 | ||||
| 25 | 86 | 12 | 5.000 | 12.900 | ||||
| 26 | 88 | 13 | 5.200 | 13.416 | ||||
| 27 | 91 | 13 | 5.400 | 13.932 | ||||
| 28 | 94 | 14 | 5.600 | 14.448 | ||||
| 29 | 97 | 14 | 5.800 | 14.964 | ||||
| 30 | 100 | 15 | 6.000 | 15.480 | 
Lv. 1 » 30:155.056 EXP
| Companions needed | ||
| 51 | Metal Minion | +2.056 EXP | 
| 3 | Metal Minion Λ | +5.056 EXP | 
| 2 | Glassy Minion Λ | +5.056 EXP | 
| Companions needed | ||
| 41 | Metal Minion | +1.306 EXP | 
| 2 | Metal Minion Λ | +30.056 EXP | 
| 1 | Glassy Minion Λ | +61.306 EXP | 
| Companions needed | ||
| 34 | Metal Minion | +2.056 EXP | 
| 2 | Metal Minion Λ | +5.056 EXP | 
| 1 | Glassy Minion Λ | +42.556 EXP | 
| Companions needed | ||
| 25 | Metal Minion | +5.056 EXP | 
| 1 | Metal Minion Λ | +55.056 EXP | 
| 1 | Glassy Minion Λ | +5.056 EXP | 
| Lv. 1 Silver Bow provides: | |
| x1 | 516 EXP | 
| x2 | 1.032 EXP | 
| x3 | 1.548 EXP |