1 | 648 | 30 | 45 | 33 | 42 | 789 | 0 |
2 | 685 | 31 | 47 | 34 | 44 | 2.597 | 789 |
3 | 728 | 33 | 50 | 37 | 47 | 4.549 | 3.386 |
4 | 773 | 35 | 53 | 39 | 50 | 6.583 | 7.935 |
5 | 820 | 38 | 57 | 41 | 53 | 8.679 | 14.518 |
6 | 868 | 40 | 60 | 44 | 56 | 10.822 | 23.197 |
7 | 918 | 42 | 63 | 46 | 59 | 13.004 | 34.019 |
8 | 967 | 44 | 67 | 49 | 62 | 15.220 | 47.023 |
9 | 1018 | 47 | 70 | 51 | 66 | 17.467 | 62.243 |
10 | 1069 | 49 | 74 | 54 | 69 | 19.740 | 79.710 |
«
- Gegonago Λ
- » Go to the Wiki
This page (as well as the others) is currently under development.
GegonagoJob #2 |
---|
|
|
|
|
GegonagoJob #3 |
---|
|
|
|
|
Gegonago ΛDNA Recode |
---|
|
|
|
|
Gegonago ΛDNA Recode |
---|
|
|
11 | 1121 | 51 | 77 | 57 | 72 | 22.037 | 99.450 |
12 | 1174 | 54 | 81 | 59 | 76 | 24.356 | 121.487 |
13 | 1226 | 56 | 85 | 62 | 79 | 26.696 | 145.843 |
14 | 1280 | 59 | 88 | 65 | 82 | 29.053 | 172.539 |
15 | 1333 | 61 | 92 | 67 | 86 | 31.430 | 201.592 |
16 | 1387 | 64 | 96 | 70 | 89 | 33.822 | 233.022 |
17 | 1442 | 66 | 100 | 73 | 93 | 36.230 | 266.844 |
18 | 1497 | 69 | 103 | 76 | 97 | 38.652 | 303.074 |
19 | 1552 | 71 | 107 | 79 | 100 | 41.089 | 341.726 |
20 | 1607 | 74 | 111 | 81 | 104 | 43.538 | 382.815 |
21 | 1663 | 77 | 115 | 84 | 107 | 46.000 | 426.353 |
22 | 1719 | 79 | 119 | 87 | 111 | 48.474 | 472.353 |
23 | 1775 | 82 | 123 | 90 | 115 | 50.960 | 520.827 |
24 | 1832 | 84 | 127 | 93 | 118 | 53.457 | 571.787 |
25 | 1888 | 87 | 131 | 96 | 122 | 55.965 | 625.244 |
26 | 1945 | 90 | 135 | 99 | 126 | 58.482 | 681.209 |
27 | 2003 | 92 | 139 | 102 | 129 | 61.010 | 739.691 |
28 | 2060 | 95 | 143 | 104 | 133 | 63.546 | 800.701 |
29 | 2118 | 98 | 147 | 107 | 137 | 66.094 | 864.247 |
30 | 2175 | 100 | 151 | 110 | 141 | 68.648 | 930.341 |
31 | 2233 | 103 | 155 | 113 | 144 | 71.213 | 998.989 |
32 | 2292 | 106 | 159 | 116 | 148 | 73.785 | 1.070.202 |
33 | 2350 | 108 | 163 | 119 | 152 | 76.366 | 1.143.987 |
34 | 2409 | 111 | 167 | 122 | 156 | 78.955 | 1.220.353 |
35 | 2468 | 114 | 171 | 125 | 159 | 81.551 | 1.299.308 |
36 | 2527 | 116 | 175 | 128 | 163 | 84.154 | 1.380.859 |
37 | 2586 | 119 | 179 | 131 | 167 | 86.766 | 1.465.013 |
38 | 2645 | 122 | 183 | 134 | 171 | 89.385 | 1.551.779 |
39 | 2704 | 125 | 187 | 137 | 175 | 92.009 | 1.641.164 |
40 | 2764 | 127 | 191 | 140 | 179 | 94.642 | 1.733.173 |
41 | 2824 | 130 | 196 | 143 | 183 | 97.281 | 1.827.815 |
42 | 2884 | 133 | 200 | 146 | 186 | 99.927 | 1.925.096 |
43 | 2944 | 136 | 204 | 149 | 190 | 102.578 | 2.025.023 |
44 | 3004 | 139 | 208 | 153 | 194 | 105.236 | 2.127.601 |
45 | 3064 | 141 | 212 | 156 | 198 | 107.900 | 2.232.837 |
46 | 3125 | 144 | 217 | 159 | 202 | 110.571 | 2.340.737 |
47 | 3186 | 147 | 221 | 162 | 206 | 113.246 | 2.451.308 |
48 | 3246 | 150 | 225 | 165 | 210 | 115.929 | 2.564.554 |
49 | 3307 | 153 | 229 | 168 | 214 | 118.615 | 2.680.483 |
50 | 3368 | 155 | 233 | 171 | 218 | 121.309 | 2.799.098 |
51 | 3429 | 158 | 238 | 174 | 222 | 124.008 | 2.920.407 |
52 | 3491 | 161 | 242 | 177 | 226 | 126.711 | 3.044.415 |
53 | 3552 | 164 | 246 | 180 | 230 | 129.420 | 3.171.126 |
54 | 3614 | 167 | 250 | 184 | 234 | 132.134 | 3.300.546 |
55 | 3675 | 170 | 255 | 187 | 238 | 134.854 | 3.432.680 |
56 | 3737 | 173 | 259 | 190 | 242 | 137.578 | 3.567.534 |
57 | 3799 | 175 | 263 | 193 | 246 | 140.307 | 3.705.112 |
58 | 3861 | 178 | 268 | 196 | 250 | 143.041 | 3.845.419 |
59 | 3923 | 181 | 272 | 199 | 254 | 145.780 | 3.988.460 |
60 | 3985 | 184 | 276 | 202 | 258 | 148.523 | 4.134.240 |
61 | 4047 | 187 | 281 | 206 | 262 | 151.272 | 4.282.763 |
62 | 4110 | 190 | 285 | 209 | 266 | 154.024 | 4.434.035 |
63 | 4172 | 193 | 289 | 212 | 270 | 156.781 | 4.588.059 |
64 | 4235 | 196 | 294 | 215 | 274 | 159.543 | 4.744.840 |
65 | 4297 | 198 | 298 | 218 | 278 | 162.309 | 4.904.383 |
66 | 4360 | 201 | 302 | 222 | 282 | 165.079 | 5.066.692 |
67 | 4423 | 204 | 307 | 225 | 286 | 167.853 | 5.231.771 |
68 | 4486 | 207 | 311 | 228 | 290 | 170.632 | 5.399.624 |
69 | 4549 | 210 | 315 | 231 | 294 | 173.415 | 5.570.256 |
70 | 4612 | 213 | 320 | 234 | 298 | 176.201 | 5.743.671 |
71 | 4675 | 216 | 324 | 238 | 303 | 178.992 | 5.919.872 |
72 | 4739 | 219 | 329 | 241 | 307 | 181.787 | 6.098.864 |
73 | 4802 | 222 | 333 | 244 | 311 | 184.586 | 6.280.651 |
74 | 4866 | 225 | 337 | 247 | 315 | 187.388 | 6.465.237 |
75 | 4929 | 228 | 342 | 251 | 319 | 190.195 | 6.652.625 |
76 | 4993 | 231 | 346 | 254 | 323 | 193.005 | 6.842.820 |
77 | 5057 | 234 | 351 | 257 | 327 | 195.818 | 7.035.825 |
78 | 5121 | 237 | 355 | 260 | 331 | 198.636 | 7.231.643 |
79 | 5185 | 240 | 360 | 264 | 336 | 201.457 | 7.430.279 |
80 | 5249 | 243 | 364 | 267 | 340 | 204.282 | 7.631.736 |
81 | 5313 | 245 | 368 | 270 | 344 | 207.110 | 7.836.018 |
82 | 5377 | 248 | 373 | 273 | 348 | 209.942 | 8.043.128 |
83 | 5441 | 251 | 377 | 277 | 352 | 212.778 | 8.253.070 |
84 | 5505 | 254 | 382 | 280 | 356 | 215.616 | 8.465.848 |
85 | 5570 | 257 | 386 | 283 | 361 | 218.458 | 8.681.464 |
86 | 5634 | 260 | 391 | 286 | 365 | 221.304 | 8.899.922 |
87 | 5699 | 263 | 395 | 290 | 369 | 224.152 | 9.121.226 |
88 | 5764 | 266 | 400 | 293 | 373 | 227.005 | 9.345.378 |
89 | 5828 | 269 | 404 | 296 | 377 | 229.860 | 9.572.383 |
90 | 5893 | 272 | 409 | 300 | 381 | 232.719 | 9.802.243 |
EXP you need to achieve to reach level 90 starting from lv. 1, with 789 EXP to the next level (9.802.243 in total).
1 | 2 | 3 | 4 | 5 | 6 | |
2 | 70% 14.003.205 | 30% 32.674.144 | ||||
3 | 60% 16.337.072 | 30% 32.674.144 | 10% 98.022.430 | |||
4 | 50% 19.604.486 | 30% 32.674.144 | 15% 65.348.287 | 5% 196.044.860 | ||
5 | 45% 21.782.763 | 25% 39.208.972 | 15% 65.348.287 | 10% 98.022.430 | 5% 196.044.860 | |
6 | 40% 24.505.608 | 25% 39.208.972 | 15% 65.348.287 | 10% 98.022.430 | 5% 196.044.860 | 5% 196.044.860 |
1 | 2 | 3 | 4 | 5 | 6 | |
2 | 50% 19.604.486 | 50% 19.604.486 | ||||
3 | 33.33% 29.406.729 | 33.33% 29.406.729 | 33.33% 29.406.729 | |||
4 | 25% 39.208.972 | 25% 39.208.972 | 25% 39.208.972 | 25% 39.208.972 | ||
5 | 20% 49.011.215 | 20% 49.011.215 | 20% 49.011.215 | 20% 49.011.215 | 20% 49.011.215 | |
6 | 16.67% 58.813.458 | 16.67% 58.813.458 | 16.67% 58.813.458 | 16.67% 58.813.458 | 16.67% 58.813.458 | 16.67% 58.813.458 |