Data was last checked 5 yrs, 5 months, 28 days, 16 hours and 42 mins ago, on June 29th (7:05 PM).
Sun 11:47
AM
- 28/12
- UTC-6
-11
- No Bonus
- Coin Creeps
- Coins
-6
- No Bonus
- Coin Creeps
- Coins
+13
- 2x Item
- 5 10 15 20 25 30 35
| Metal Zone schedule ( see on crape.org ) | King | |||||
| MZ15 | 3PM | 9PM | 3AM | 10AM | 4PM | 6PM |
| MZ28 | 4PM | 10PM | 4AM | 11AM | 5PM | 2AM |
| MZ310 | 11AM | 5PM | 11PM | 5AM | 12PM | 9PM |
| MZ413 | 12PM | 6PM | 12AM | 6AM | 1PM | 4PM |
| MZ515 | 1PM | 7PM | 1AM | 7AM | 9AM | 4AM |
| MZ618 | 3PM | 9PM | 3AM | 10AM | 4PM | 5PM |
| MZ720 | 4PM | 10PM | 4AM | 11AM | 5PM | 7PM |
Hi! First time on TBc? You find the links to both FAQ and Settings on the top-right of the page :)
Gotcha! Don't show this againTBF chat has finally been moved to Discord!
Click here to join!