Data was last checked 5 yrs, 4 months, 18 days, 20 hours and 37 mins ago, on June 30th (1:05 AM).
Daily Quest
Metal Runner Rampage
Rarity Rumble
Tue 09:42
PM
-11
+0
+13
*1 Weapon-type items, like Terra Swordsteel and Terra Staffwood
| Metal Zone schedule ( see on crape.org ) | King | |||||
| MZ15 | 9PM | 3AM | 9AM | 4PM | 10PM | 12AM |
| MZ28 | 10PM | 4AM | 10AM | 5PM | 11PM | 8AM |
| MZ310 | 11PM | 5AM | 11AM | 6PM | 12AM | 3AM |
| MZ413 | 12AM | 6AM | 12PM | 7PM | 1AM | 10PM |
| MZ515 | 1AM | 7AM | 1PM | 3PM | 9PM | 10AM |
| MZ618 | 9PM | 3AM | 9AM | 4PM | 10PM | 11PM |
| MZ720 | 10PM | 4AM | 10AM | 5PM | 11PM | 1AM |
Hi! First time on TBc? You find the links to both FAQ and Settings on the top-right of the page :)
Gotcha! Don't show this againTBF chat has finally been moved to Discord!
Click here to join!