Data was last checked 5 yrs, 4 months, 11 days, 1 hour and 11 mins ago, on June 29th (7:05 PM).
Mon 08:17
PM
- 10/11
- UTC-6
-11
- No Bonus
-6
- No Bonus
+13
- 2x Item
- 4 9 14 19 24 29 34
- Pudding Time
- Rings · Ores
| Metal Zone schedule ( see on crape.org ) | King | |||||
| MZ15 | 11PM | 5AM | 12PM | 6PM | 12AM | 9PM |
| MZ28 | 12AM | 6AM | 1PM | 7PM | 1AM | 4AM |
| MZ310 | 1AM | 7AM | 9AM | 3PM | 9PM | 4AM |
| MZ413 | 9PM | 3AM | 10AM | 4PM | 10PM | 7PM |
| MZ515 | 10PM | 4AM | 11AM | 5PM | 11PM | 7AM |
| MZ618 | 11PM | 5AM | 12PM | 6PM | 12AM | 7AM |
| MZ720 | 12AM | 6AM | 1PM | 7PM | 1AM | 8PM |
Hi! First time on TBc? You find the links to both FAQ and Settings on the top-right of the page :)
Gotcha! Don't show this againTBF chat has finally been moved to Discord!
Click here to join!