| 1 | 20% | 1 | 1 | 250 | 1.323 | |||
| 2 | 20% | 1 | 1 | 500 | 2.646 | |||
| 3 | 20% | 1 | 1 | 750 | 3.969 | |||
| 4 | 20% | 2 | 2 | 1.000 | 5.292 | |||
| 5 | 20% | 2 | 2 | 1.250 | 6.615 | |||
| 6 | 20% | 3 | 3 | 1.500 | 7.938 | |||
| 7 | 20% | 3 | 3 | 1.750 | 9.261 | |||
| 8 | 20% | 4 | 4 | 2.000 | 10.584 | |||
| 9 | 20% | 4 | 4 | 2.250 | 11.907 | |||
| 10 | 20% | 5 | 5 | 2.500 | 13.230 |
«
- Shadowy Rod
- » Go to the Wiki
- Twilight Wand
- D Class · Wiki
- Lv.10 « 7.484 EXP
- Evolve Items » Darkling Wand
- Terra Staffwood
- 15 units
- Rainbow Tears
- 3 units
- Wish Particle
- 3 units
- Darkling Wand
- C Class · Wiki
- Lv.20 « 51.942 EXP
- Evolve Items » Gloomy Wand
- Terra Staffwood
- 15 units
- Sea Tears
- 3 units
- Warped Particle
- 3 units
- Gloomy Wand
- B Class · Wiki
- Lv.30 « 164.790 EXP
- Evolve Items » Shadowy Rod
- Terra Staffwood
- 15 units
- Spirit Tears
- 5 units
- Spirit Particle
- 5 units
- Shadowy Rod
- A Class · Wiki
- Lv.40 « 378.102 EXP
| 11 | 20% | 5 | 5 | 2.750 | 14.553 | |||
| 12 | 20% | 6 | 6 | 3.000 | 15.876 | |||
| 13 | 20% | 6 | 6 | 3.250 | 17.199 | |||
| 14 | 20% | 7 | 7 | 3.500 | 18.522 | |||
| 15 | 20% | 7 | 7 | 3.750 | 19.845 | |||
| 16 | 20% | 8 | 8 | 4.000 | 21.168 | |||
| 17 | 20% | 8 | 8 | 4.250 | 22.491 | |||
| 18 | 20% | 9 | 9 | 4.500 | 23.814 | |||
| 19 | 20% | 9 | 9 | 4.750 | 25.137 | |||
| 20 | 20% | 10 | 10 | 5.000 | 26.460 |
| 21 | 20% | 10 | 10 | 5.250 | 27.783 | |||
| 22 | 20% | 11 | 11 | 5.500 | 29.106 | |||
| 23 | 20% | 11 | 11 | 5.750 | 30.429 | |||
| 24 | 20% | 12 | 12 | 6.000 | 31.752 | |||
| 25 | 20% | 12 | 12 | 6.250 | 33.075 | |||
| 26 | 20% | 13 | 13 | 6.500 | 34.398 | |||
| 27 | 20% | 13 | 13 | 6.750 | 35.721 | |||
| 28 | 20% | 14 | 14 | 7.000 | 37.044 | |||
| 29 | 20% | 14 | 14 | 7.250 | 38.367 | |||
| 30 | 20% | 15 | 15 | 7.500 | 39.690 |
| 31 | 20% | 15 | 15 | 7.750 | 41.013 | |||
| 32 | 20% | 16 | 16 | 8.000 | 42.336 | |||
| 33 | 20% | 16 | 16 | 8.250 | 43.659 | |||
| 34 | 20% | 17 | 17 | 8.500 | 44.982 | |||
| 35 | 20% | 17 | 17 | 8.750 | 46.305 | |||
| 36 | 20% | 18 | 18 | 9.000 | 47.628 | |||
| 37 | 20% | 18 | 18 | 9.250 | 48.951 | |||
| 38 | 20% | 19 | 19 | 9.500 | 50.274 | |||
| 39 | 20% | 19 | 19 | 9.750 | 51.597 | |||
| 40 | 20% | 20 | 20 | 10.000 | 52.920 |
Lv. 1 » 40:378.102 EXP
| Companions needed | ||
| 126 | Metal Minion | +102 EXP |
| 7 | Metal Minion Λ | +28.102 EXP |
| 5 | Glassy Minion Λ | +3.102 EXP |
| Companions needed | ||
| 100 | Metal Minion | +3.102 EXP |
| 6 | Metal Minion Λ | +3.102 EXP |
| 4 | Glassy Minion Λ | +3.102 EXP |
| Companions needed | ||
| 84 | Metal Minion | +102 EXP |
| 5 | Metal Minion Λ | +3.102 EXP |
| 3 | Glassy Minion Λ | +40.602 EXP |
| Companions needed | ||
| 63 | Metal Minion | +102 EXP |
| 3 | Metal Minion Λ | +78.102 EXP |
| 2 | Glassy Minion Λ | +78.102 EXP |
| Lv. 1 Shadowy Rod provides: | |
| x1 | 1.323 EXP |
| x2 | 2.646 EXP |
| x3 | 3.969 EXP |