| 1 | 1 | 250 | 902 | |||||
| 2 | 1 | 500 | 1.804 | |||||
| 3 | 1 | 750 | 2.706 | |||||
| 4 | 2 | 1.000 | 3.608 | |||||
| 5 | 2 | 1.250 | 4.510 | |||||
| 6 | 3 | 1.500 | 5.412 | |||||
| 7 | 3 | 1.750 | 6.314 | |||||
| 8 | 4 | 2.000 | 7.216 | |||||
| 9 | 4 | 2.250 | 8.118 | |||||
| 10 | 5 | 2.500 | 9.020 | 
«
							
							
							
							
					
		
		
		
					
					
	- Astral Hourglass
 - » Go to the Wiki
 
- Astral Hourglass
 - A Class · Wiki
 
- Lv.40 « 361.077 EXP
 
- Timeless Hourglass
 - S Class · Wiki
 
- Lv.60 « 1.087.359 EXP
 
- Eternity Hourglass
 - Z Class · Wiki
 
- Lv.80 « 2.274.416 EXP
 
- Lv.1 « 0 EXP
 
- 8-Bit Hiso Alien ΟⅡ
 - Z Class · Wiki
 
- Lv.80 « 12.719.561 EXP
 
| 11 | 5 | 2.750 | 9.922 | |||||
| 12 | 6 | 3.000 | 10.824 | |||||
| 13 | 6 | 3.250 | 11.726 | |||||
| 14 | 7 | 3.500 | 12.628 | |||||
| 15 | 7 | 3.750 | 13.530 | |||||
| 16 | 8 | 4.000 | 14.432 | |||||
| 17 | 8 | 4.250 | 15.334 | |||||
| 18 | 9 | 4.500 | 16.236 | |||||
| 19 | 9 | 4.750 | 17.138 | |||||
| 20 | 10 | 5.000 | 18.040 | 
| 21 | 10 | 5.250 | 18.942 | |||||
| 22 | 11 | 5.500 | 19.844 | |||||
| 23 | 11 | 5.750 | 20.746 | |||||
| 24 | 12 | 6.000 | 21.648 | |||||
| 25 | 12 | 6.250 | 22.550 | |||||
| 26 | 13 | 6.500 | 23.452 | |||||
| 27 | 13 | 6.750 | 24.354 | |||||
| 28 | 14 | 7.000 | 25.256 | |||||
| 29 | 14 | 7.250 | 26.158 | |||||
| 30 | 15 | 7.500 | 27.060 | 
| 31 | 15 | 7.750 | 27.962 | |||||
| 32 | 16 | 8.000 | 28.864 | |||||
| 33 | 16 | 8.250 | 29.766 | |||||
| 34 | 17 | 8.500 | 30.668 | |||||
| 35 | 17 | 8.750 | 31.570 | |||||
| 36 | 18 | 9.000 | 32.472 | |||||
| 37 | 18 | 9.250 | 33.374 | |||||
| 38 | 19 | 9.500 | 34.276 | |||||
| 39 | 19 | 9.750 | 35.178 | |||||
| 40 | 20 | 10.000 | 36.080 | 
Lv. 1 » 40:361.077 EXP
| Companions needed | ||
| 120 | Metal Minion | +1.077 EXP | 
| 7 | Metal Minion Λ | +11.077 EXP | 
| 4 | Glassy Minion Λ | +61.077 EXP | 
| Companions needed | ||
| 96 | Metal Minion | +1.077 EXP | 
| 5 | Metal Minion Λ | +48.577 EXP | 
| 3 | Glassy Minion Λ | +79.827 EXP | 
| Companions needed | ||
| 80 | Metal Minion | +1.077 EXP | 
| 4 | Metal Minion Λ | +61.077 EXP | 
| 3 | Glassy Minion Λ | +23.577 EXP | 
| Companions needed | ||
| 60 | Metal Minion | +1.077 EXP | 
| 3 | Metal Minion Λ | +61.077 EXP | 
| 2 | Glassy Minion Λ | +61.077 EXP | 
| Lv. 1 Astral Hourglass provides: | |
| x1 | 902 EXP | 
| x2 | 1.804 EXP | 
| x3 | 2.706 EXP |