1 | 20 | 1 | 1 | 250 | 902 | |||
2 | 22 | 1 | 1 | 500 | 1.804 | |||
3 | 24 | 1 | 1 | 750 | 2.706 | |||
4 | 26 | 1 | 1 | 1.000 | 3.608 | |||
5 | 28 | 1 | 1 | 1.250 | 4.510 | |||
6 | 30 | 2 | 2 | 1.500 | 5.412 | |||
7 | 32 | 2 | 2 | 1.750 | 6.314 | |||
8 | 34 | 2 | 2 | 2.000 | 7.216 | |||
9 | 36 | 2 | 2 | 2.250 | 8.118 | |||
10 | 38 | 3 | 3 | 2.500 | 9.020 |
«
- Onion Knight's Card
- » Go to the Wiki
This Companion isn't part of any group.
This Companion cannot be evolved.
More information will come soon.
11 | 40 | 3 | 3 | 2.750 | 9.922 | |||
12 | 42 | 3 | 3 | 3.000 | 10.824 | |||
13 | 44 | 3 | 3 | 3.250 | 11.726 | |||
14 | 46 | 4 | 4 | 3.500 | 12.628 | |||
15 | 48 | 4 | 4 | 3.750 | 13.530 | |||
16 | 50 | 4 | 4 | 4.000 | 14.432 | |||
17 | 52 | 4 | 4 | 4.250 | 15.334 | |||
18 | 54 | 4 | 4 | 4.500 | 16.236 | |||
19 | 56 | 5 | 5 | 4.750 | 17.138 | |||
20 | 58 | 5 | 5 | 5.000 | 18.040 |
21 | 61 | 5 | 5 | 5.250 | 18.942 | |||
22 | 63 | 5 | 5 | 5.500 | 19.844 | |||
23 | 65 | 6 | 6 | 5.750 | 20.746 | |||
24 | 67 | 6 | 6 | 6.000 | 21.648 | |||
25 | 69 | 6 | 6 | 6.250 | 22.550 | |||
26 | 71 | 6 | 6 | 6.500 | 23.452 | |||
27 | 73 | 7 | 7 | 6.750 | 24.354 | |||
28 | 75 | 7 | 7 | 7.000 | 25.256 | |||
29 | 77 | 7 | 7 | 7.250 | 26.158 | |||
30 | 79 | 7 | 7 | 7.500 | 27.060 |
31 | 81 | 7 | 7 | 7.750 | 27.962 | |||
32 | 83 | 8 | 8 | 8.000 | 28.864 | |||
33 | 85 | 8 | 8 | 8.250 | 29.766 | |||
34 | 87 | 8 | 8 | 8.500 | 30.668 | |||
35 | 89 | 8 | 8 | 8.750 | 31.570 | |||
36 | 91 | 9 | 9 | 9.000 | 32.472 | |||
37 | 93 | 9 | 9 | 9.250 | 33.374 | |||
38 | 95 | 9 | 9 | 9.500 | 34.276 | |||
39 | 97 | 9 | 9 | 9.750 | 35.178 | |||
40 | 100 | 10 | 10 | 10.000 | 36.080 |
Lv. 1 » 40:361.077 EXP
Companions needed | ||
120 | Metal Minion | +1.077 EXP |
7 | Metal Minion Λ | +11.077 EXP |
4 | Glassy Minion Λ | +61.077 EXP |
Companions needed | ||
96 | Metal Minion | +1.077 EXP |
5 | Metal Minion Λ | +48.577 EXP |
3 | Glassy Minion Λ | +79.827 EXP |
Companions needed | ||
80 | Metal Minion | +1.077 EXP |
4 | Metal Minion Λ | +61.077 EXP |
3 | Glassy Minion Λ | +23.577 EXP |
Companions needed | ||
60 | Metal Minion | +1.077 EXP |
3 | Metal Minion Λ | +61.077 EXP |
2 | Glassy Minion Λ | +61.077 EXP |
Lv. 1 Onion Knight's Card provides: | |
x1 | 902 EXP |
x2 | 1.804 EXP |
x3 | 2.706 EXP |